2 - LC - Live Cattle (combined)-CME |
2019 | Dec | Z | 2019-12-31 |
2020 | Feb | G | 2020-02-28 |
2020 | Apr | J | 2020-04-30 |
2020 | Jun | M | 2020-06-30 |
3 - CC - Cocoa (RTH) |
2019 | Dec | Z | 2019-12-13 |
2020 | Mar | H | 2020-03-16 |
2020 | May | K | 2020-05-13 |
2020 | Jul | N | 2020-07-16 |
4 - LH - Lean Hogs (combined)-CME |
2019 | Dec | Z | 2019-12-13 |
2020 | Feb | G | 2020-02-14 |
2020 | Apr | J | 2020-04-15 |
2020 | May | K | 2020-05-14 |
7 - CT - Cotton #2 (RTH) |
2019 | Dec | Z | 2019-12-06 |
2020 | Mar | H | 2020-03-09 |
2020 | May | K | 2020-05-06 |
2020 | Jul | N | 2020-07-09 |
8 - HG - CopperHG (RTH)-COMEX |
2019 | Dec | Z | 2019-12-27 |
2020 | Jan | F | 2020-01-29 |
2020 | Feb | G | 2020-02-26 |
2020 | Mar | H | 2020-03-27 |
9 - C - Corn (RTH)-CBT |
2019 | Dec | Z | 2019-12-13 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
2020 | Jul | N | 2020-07-14 |
10 - KC - Coffee (RTH) |
2019 | Dec | Z | 2019-12-18 |
2020 | Mar | H | 2020-03-19 |
2020 | May | K | 2020-05-18 |
2020 | Jul | N | 2020-07-21 |
11 - O - Oats (RTH)-CBT |
2019 | Dec | Z | 2019-12-13 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
2020 | Jul | N | 2020-07-14 |
12 - OJ - Orange Juice (RTH) |
2020 | Jan | F | 2020-01-10 |
2020 | Mar | H | 2020-03-11 |
2020 | May | K | 2020-05-08 |
2020 | Jul | N | 2020-07-13 |
13 - PL - Platinum (RTH)-NYMEX |
2019 | Dec | Z | 2019-12-27 |
2020 | Jan | F | 2020-01-29 |
2020 | Feb | G | 2020-02-26 |
2020 | Mar | H | 2020-03-27 |
16 - SI - Silver (RTH)-COMEX |
2019 | Dec | Z | 2019-12-27 |
2020 | Jan | F | 2020-01-29 |
2020 | Feb | G | 2020-02-26 |
2020 | Mar | H | 2020-03-27 |
17 - S - Soybeans (RTH)-CBT |
2020 | Jan | F | 2020-01-14 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
2020 | Jul | N | 2020-07-14 |
18 - SM - Soybean Meal (RTH)-CBT |
2019 | Dec | Z | 2019-12-13 |
2020 | Jan | F | 2020-01-14 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
19 - BO - Soybean Oil (RTH)-CBT |
2019 | Dec | Z | 2019-12-13 |
2020 | Jan | F | 2020-01-14 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
20 - SB - Sugar #11 (World) (RTH) |
2020 | Mar | H | 2020-02-28 |
2020 | May | K | 2020-04-30 |
2020 | Jul | N | 2020-06-30 |
2020 | Oct | V | 2020-09-30 |
21 - W - Wheat (RTH)-CBT |
2019 | Dec | Z | 2019-12-13 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
2020 | Jul | N | 2020-07-14 |
22 - KW - Kansas City HRW Wheat (RTH)-KCBT |
2019 | Dec | Z | 2019-12-13 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
2020 | Jul | N | 2020-07-14 |
23 - MP - Mexican Peso (combined)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-14 |
2020 | Mar | H | 2020-03-16 |
25 - SF - Swiss Franc (combined)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Mar | H | 2020-03-16 |
2020 | Jun | M | 2020-06-15 |
2020 | Sep | U | 2020-09-14 |
26 - BP - British Pound (combined)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-14 |
2020 | Mar | H | 2020-03-16 |
27 - LB - Lumber (combined)-CME |
2020 | Jan | F | 2020-01-15 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-15 |
2020 | Jul | N | 2020-07-15 |
28 - ZG - 100oz Gold-ICE |
2019 | Dec | Z | 2019-12-27 |
2020 | Jan | F | 2020-01-29 |
2020 | Feb | G | 2020-02-26 |
2020 | Mar | H | 2020-03-27 |
30 - GC - Gold (RTH)-COMEX |
2019 | Dec | Z | 2019-12-27 |
2020 | Jan | F | 2020-01-29 |
2020 | Feb | G | 2020-02-26 |
2020 | Mar | H | 2020-03-27 |
33 - FC - Feeder Cattle (combined)-CME |
2020 | Jan | F | 2020-01-30 |
2020 | Mar | H | 2020-03-26 |
2020 | Apr | J | 2020-04-30 |
2020 | May | K | 2020-05-21 |
37 - ZI - 5000oz Silver-ICE |
2019 | Dec | Z | 2019-12-27 |
2020 | Jan | F | 2020-01-29 |
2020 | Feb | G | 2020-02-26 |
2020 | Mar | H | 2020-03-27 |
44 - US - U.S. T-Bond (combined)-CBT |
2019 | Dec | Z | 2019-12-19 |
2020 | Mar | H | 2020-03-20 |
2020 | Jun | M | 2020-06-19 |
2020 | Sep | U | 2020-09-21 |
49 - LCC - Cocoa-(LCE)-EURONEXT |
2019 | Dec | Z | 2019-12-12 |
2020 | Mar | H | 2020-03-16 |
2020 | May | K | 2020-05-13 |
2020 | Jul | N | 2020-07-16 |
51 - LWB - Wheat-(LCE)-EURONEXT |
2020 | Jan | F | 2020-01-23 |
2020 | Mar | H | 2020-03-23 |
2020 | May | K | 2020-05-22 |
2020 | Jul | N | 2020-07-07 |
58 - RS - Rapeseed(Canola)-WCE |
2020 | Jan | F | 2020-01-14 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
2020 | Jul | N | 2020-07-14 |
64 - CD - Canadian Dollar (combined)-CME |
2019 | Dec | Z | 2019-12-17 |
2020 | Jan | F | 2020-01-14 |
2020 | Feb | G | 2020-02-18 |
2020 | Mar | H | 2020-03-17 |
65 - JY - Japanese Yen (combined)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-14 |
2020 | Mar | H | 2020-03-16 |
66 - AD - Australian Dollar (combined)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-14 |
2020 | Mar | H | 2020-03-16 |
68 - MW - Spring Wheat (RTH)-MGE |
2019 | Dec | Z | 2019-12-13 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
2020 | Jul | N | 2020-07-14 |
69 - PA - Palladium (RTH)-NYMEX |
2019 | Dec | Z | 2019-12-27 |
2020 | Jan | F | 2020-01-29 |
2020 | Feb | G | 2020-02-26 |
2020 | Mar | H | 2020-03-27 |
70 - JEY - Euroyen-3Mth-(combined)-(TIFFE) |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-10 |
2020 | Feb | G | 2020-02-17 |
2020 | Mar | H | 2020-03-16 |
73 - CGF - Canada 5 Yr Govt Bond-ME |
2019 | Dec | Z | 2019-12-18 |
2020 | Mar | H | 2020-03-20 |
2020 | Jun | M | 2020-06-19 |
2020 | Sep | U | 2020-09-21 |
74 - FF - 30 Day Federal Funds (combined)-CBT |
2019 | Dec | Z | 2019-12-31 |
2020 | Jan | F | 2020-01-31 |
2020 | Feb | G | 2020-02-28 |
2020 | Mar | H | 2020-03-31 |
79 - FCH - CAC 40 Index-(MATIF)-EURONEXT |
2019 | Dec | Z | 2019-12-20 |
2020 | Jan | F | 2020-01-17 |
2020 | Feb | G | 2020-02-21 |
2020 | Mar | H | 2020-03-20 |
87 - BAX - Canadian Bankers Acceptance 90 day |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-28 |
2020 | Mar | H | 2020-03-16 |
88 - CGB - Canada 10 Yr Govt Bond (combined)-ME |
2019 | Dec | Z | 2019-12-18 |
2020 | Mar | H | 2020-03-20 |
2020 | Jun | M | 2020-06-19 |
2020 | Sep | U | 2020-09-21 |
89 - HO - NY Harbor ULSD (RTH)-NYMEX |
2019 | Dec | Z | 2019-11-29 |
2020 | Jan | F | 2019-12-31 |
2020 | Feb | G | 2020-01-31 |
2020 | Mar | H | 2020-02-28 |
93 - ES0 - e-mini S&P 500 Index( Divided by 10 )-CME |
2019 | Dec | Z | 2019-12-19 |
2020 | Mar | H | 2020-03-19 |
2020 | Jun | M | 2020-06-18 |
2020 | Sep | U | 2020-09-17 |
99 - NK - Nikkei 225 Index (combined)-CME |
2019 | Dec | Z | 2019-12-12 |
2020 | Mar | H | 2020-03-12 |
2020 | Jun | M | 2020-06-11 |
2020 | Sep | U | 2020-09-10 |
109 - YE - mini Eurodollar(3Mth)-(INACTIVE)-CBT(MACE) |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-17 |
2020 | Mar | H | 2020-03-16 |
110 - XW - mini Chicago SRW Wheat (RTH)-CBT(MACE) |
2019 | Dec | Z | 2019-12-13 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
2020 | Jul | N | 2020-07-14 |
111 - XC - mini Corn (RTH)-CBT(MACE) |
2019 | Dec | Z | 2019-12-13 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
2020 | Jul | N | 2020-07-14 |
112 - XS - mini Soybeans (RTH)-CBT(MACE) |
2020 | Jan | F | 2020-01-14 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
2020 | Jul | N | 2020-07-14 |
113 - XL' - Mini Cattle-Live-(INACTIVE)-(MACE)-CBT |
2019 | Dec | Z | 2019-12-31 |
2020 | Feb | G | 2020-02-28 |
2020 | Apr | J | 2020-04-30 |
2020 | Jun | M | 2020-06-30 |
114 - XH' - Mini Hogs-Live-(INACTIVE)-(MACE)-CBT |
2019 | Dec | Z | 2019-12-13 |
2020 | Feb | G | 2020-02-14 |
2020 | Apr | J | 2020-04-15 |
2020 | May | K | 2020-05-14 |
119 - HSI - Hang Seng Index (RTH)-HKFE |
2019 | Dec | Z | 2019-12-30 |
2020 | Jan | F | 2020-01-30 |
2020 | Feb | G | 2020-02-27 |
2020 | Mar | H | 2020-03-30 |
127 - SF2 - Swiss Franc (RTH)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Mar | H | 2020-03-16 |
2020 | Jun | M | 2020-06-15 |
2020 | Sep | U | 2020-09-14 |
128 - BP2 - British Pound (RTH)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-14 |
2020 | Mar | H | 2020-03-16 |
129 - CD2 - Canadian Dollar (RTH)-CME |
2019 | Dec | Z | 2019-12-17 |
2020 | Jan | F | 2020-01-14 |
2020 | Feb | G | 2020-02-18 |
2020 | Mar | H | 2020-03-17 |
130 - RR - Rough Rice (RTH)-CBT |
2020 | Jan | F | 2020-01-14 |
2020 | Mar | H | 2020-03-13 |
2020 | May | K | 2020-05-14 |
2020 | Jul | N | 2020-07-14 |
131 - FDX - DAX Index-EUREX |
2019 | Dec | Z | 2019-12-20 |
2020 | Mar | H | 2020-03-20 |
2020 | Jun | M | 2020-06-19 |
2020 | Sep | U | 2020-09-18 |
134 - LGO - Gas Oil (Combined)-(IPE) |
2019 | Dec | Z | 2019-12-12 |
2020 | Jan | F | 2020-01-10 |
2020 | Feb | G | 2020-02-12 |
2020 | Mar | H | 2020-03-12 |
136 - LCO - Brent Crude (Combined)-(IPE) |
2019 | Dec | Z | 2019-10-31 |
2020 | Jan | F | 2019-11-29 |
2020 | Feb | G | 2019-12-30 |
2020 | Mar | H | 2020-01-31 |
141 - ED - Eurodollar (combined)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-17 |
2020 | Mar | H | 2020-03-16 |
142 - EM - 1-Month Eurodollar (combined)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-17 |
2020 | Mar | H | 2020-03-16 |
144 - US2 - U.S. T-Bond (RTH)-CBT |
2019 | Dec | Z | 2019-12-19 |
2020 | Mar | H | 2020-03-20 |
2020 | Jun | M | 2020-06-19 |
2020 | Sep | U | 2020-09-21 |
145 - JAU - Gold (RTH)-TCE |
2019 | Dec | Z | 2019-12-24 |
2020 | Feb | G | 2020-02-25 |
2020 | Apr | J | 2020-04-24 |
2020 | Jun | M | 2020-06-25 |
149 - SP - S&P 500 Index (RTH)-CME |
2019 | Dec | Z | 2019-12-19 |
2020 | Mar | H | 2020-03-19 |
2020 | Jun | M | 2020-06-18 |
2020 | Sep | U | 2020-09-17 |
150 - TY - 10-Year U.S. T-Note (combined)-CBT |
2019 | Dec | Z | 2019-12-19 |
2020 | Mar | H | 2020-03-20 |
2020 | Jun | M | 2020-06-19 |
2020 | Sep | U | 2020-09-21 |
153 - HC - Heating Oil Cr Synth-NYMEX |
2019 | Dec | Z | 2019-11-29 |
2020 | Jan | F | 2019-12-31 |
2020 | Feb | G | 2020-01-31 |
2020 | Mar | H | 2020-02-28 |
157 - JTI - TOPIX Index (combined)-TSE |
2019 | Dec | Z | 2019-12-12 |
2020 | Mar | H | 2020-03-12 |
2020 | Jun | M | 2020-06-11 |
2020 | Sep | U | 2020-09-10 |
158 - JGB - 10-Year Japanese Govt Bond-(RTH)-TSE |
2019 | Dec | Z | 2019-12-13 |
2020 | Mar | H | 2020-03-13 |
2020 | Jun | M | 2020-06-15 |
2020 | Sep | U | 2020-09-14 |
173 - FSS - 3 Month Sterling-EURONEXT(LIFFE) |
2019 | Dec | Z | 2019-12-18 |
2020 | Jan | F | 2020-01-15 |
2020 | Feb | G | 2020-02-19 |
2020 | Mar | H | 2020-03-18 |
174 - FLG - Long Gilt-EURONEXT(LIFFE) |
2019 | Dec | Z | 2019-12-27 |
2020 | Mar | H | 2020-03-27 |
2020 | Jun | M | 2020-06-26 |
2020 | Sep | U | 2020-09-28 |
183 - YI - mini Silver-ICE |
2019 | Dec | Z | 2019-12-27 |
2020 | Jan | F | 2020-01-29 |
2020 | Feb | G | 2020-02-26 |
2020 | Mar | H | 2020-03-27 |
185 - FES - Three Month Euro Swiss Franc (Euroswiss)-EURONEXT(LIFFE) |
2019 | Dec | Z | 2019-12-16 |
2020 | Mar | H | 2020-03-16 |
2020 | Jun | M | 2020-06-15 |
2020 | Sep | U | 2020-09-14 |
188 - CL - Crude Oil (RTH)-NYMEX |
2019 | Dec | Z | 2019-11-20 |
2020 | Jan | F | 2019-12-19 |
2020 | Feb | G | 2020-01-21 |
2020 | Mar | H | 2020-02-20 |
191 - NG - Henry Hub Natural Gas (RTH)-NYMEX |
2019 | Dec | Z | 2019-11-26 |
2020 | Jan | F | 2019-12-27 |
2020 | Feb | G | 2020-01-29 |
2020 | Mar | H | 2020-02-26 |
199 - LSU - White Sugar (#5)-EURONEXT(LCE) |
2019 | Dec | Z | 2019-11-15 |
2020 | Mar | H | 2020-02-14 |
2020 | May | K | 2020-04-15 |
2020 | Aug | Q | 2020-07-16 |
204 - JSV - Silver (RTH)-TCE |
2019 | Dec | Z | 2019-12-24 |
2020 | Feb | G | 2020-02-25 |
2020 | Apr | J | 2020-04-24 |
2020 | Jun | M | 2020-06-25 |
205 - JPL - Platinum (RTH)-TCE |
2019 | Dec | Z | 2019-12-24 |
2020 | Feb | G | 2020-02-25 |
2020 | Apr | J | 2020-04-24 |
2020 | Jun | M | 2020-06-25 |
207 - TU2 - 2-Year U.S. T-Note (combined)-(#382 w/o last digit)-CBT |
2019 | Dec | Z | 2019-12-31 |
2020 | Mar | H | 2020-03-31 |
2020 | Jun | M | 2020-06-30 |
2020 | Sep | U | 2020-09-30 |
209 - FFI - FTSE 100 Index-EURONEXT(LIFFE) |
2019 | Dec | Z | 2019-12-20 |
2020 | Mar | H | 2020-03-20 |
2020 | Jun | M | 2020-06-19 |
2020 | Sep | U | 2020-09-18 |
213 - YG - mini Gold-ICE |
2019 | Dec | Z | 2019-12-27 |
2020 | Jan | F | 2020-01-29 |
2020 | Feb | G | 2020-02-26 |
2020 | Mar | H | 2020-03-27 |
214 - SMI - Swiss Market Index-EUREX |
2019 | Dec | Z | 2019-12-20 |
2020 | Mar | H | 2020-03-20 |
2020 | Jun | M | 2020-06-19 |
2020 | Sep | U | 2020-09-18 |
225 - YT1 - 10-Year Australian Govt Bond (6%)-(rounded #381)-SFE |
2019 | Dec | Z | 2019-12-16 |
2020 | Mar | H | 2020-03-16 |
2020 | Jun | M | 2020-06-30 |
228 - YBA - 90 Day Australian Bank Bills (RTH)-SFE |
2019 | Dec | Z | 2019-12-12 |
2020 | Mar | H | 2020-03-12 |
2020 | Jun | M | 2020-06-11 |
2020 | Sep | U | 2020-09-10 |
231 - YTT - 3-Year Australian Govt Bond (6%) (RTH)-SFE |
2019 | Dec | Z | 2019-12-16 |
2020 | Mar | H | 2020-03-16 |
2020 | Jun | M | 2020-06-30 |
232 - YAP - SPI 200 Index (RTH)-SFE |
2019 | Dec | Z | 2019-12-19 |
2020 | Jan | F | 2020-01-16 |
2020 | Feb | G | 2020-02-20 |
2020 | Mar | H | 2020-03-19 |
237 - JRB - Red Azuki Beans (RTH)-TGE |
2019 | Dec | Z | 2019-12-20 |
2020 | Jan | F | 2020-01-28 |
2020 | Feb | G | 2020-02-25 |
2020 | Mar | H | 2020-03-26 |
239 - JAS - U.S. Soybeans (RTH)-TGE |
2019 | Dec | Z | 2019-12-13 |
2020 | Feb | G | 2020-02-14 |
2020 | Apr | J | 2020-04-15 |
2020 | Jun | M | 2020-06-15 |
248 - SSI - Nikkei 225 Index (Combined)-SGX(SIMEX) |
2019 | Dec | Z | 2019-12-12 |
2020 | Jan | F | 2020-01-09 |
2020 | Feb | G | 2020-02-13 |
2020 | Mar | H | 2020-03-12 |
249 - SEY - Euroyen (TIBOR) (combined)-SGX |
2019 | Dec | Z | 2019-12-16 |
2020 | Mar | H | 2020-03-16 |
2020 | Jun | M | 2020-06-15 |
2020 | Sep | U | 2020-09-14 |
250 - TY2 - 10-Year U.S. T-Note (RTH)-CBT |
2019 | Dec | Z | 2019-12-19 |
2020 | Mar | H | 2020-03-20 |
2020 | Jun | M | 2020-06-19 |
2020 | Sep | U | 2020-09-21 |
251 - FV - 5-Year U.S. T-Note (combined)-CBT |
2019 | Dec | Z | 2019-12-31 |
2020 | Mar | H | 2020-03-31 |
2020 | Jun | M | 2020-06-30 |
2020 | Sep | U | 2020-09-30 |
255 - JNI - Nikkei 225 Index (Combined)-OSE |
2019 | Dec | Z | 2019-12-12 |
2020 | Jan | F | 2020-01-09 |
2020 | Feb | G | 2020-02-13 |
2020 | Mar | H | 2020-03-12 |
262 - JY2 - Japanese Yen (RTH)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-14 |
2020 | Mar | H | 2020-03-16 |
263 - DX - U.S. Dollar Index-(RTH)-FINEX |
2019 | Dec | Z | 2019-12-16 |
2020 | Mar | H | 2020-03-16 |
2020 | Jun | M | 2020-06-15 |
2020 | Sep | U | 2020-09-14 |
265 - AD2 - Australian Dollar (RTH)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-14 |
2020 | Mar | H | 2020-03-16 |
266 - GI - Goldman Sachs Commodity Index-(combined)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-16 |
2020 | Feb | G | 2020-02-18 |
2020 | Mar | H | 2020-03-16 |
269 - ED2 - Eurodollar (RTH)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-17 |
2020 | Mar | H | 2020-03-16 |
270 - EM2 - 1-Month Eurodollar(RTH)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-17 |
2020 | Mar | H | 2020-03-16 |
278 - MP2 - Mexican Peso (RTH)-CME |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-14 |
2020 | Mar | H | 2020-03-16 |
290 - SP2 - S&P 500 Index (combined)-CME |
2019 | Dec | Z | 2019-12-19 |
2020 | Mar | H | 2020-03-19 |
2020 | Jun | M | 2020-06-18 |
2020 | Sep | U | 2020-09-17 |
293 - FV2 - 5-Year U.S. T-Note (RTH)-CBT |
2019 | Dec | Z | 2019-12-31 |
2020 | Mar | H | 2020-03-31 |
2020 | Jun | M | 2020-06-30 |
2020 | Sep | U | 2020-09-30 |
299 - CON - 10-Year Swiss Govt Bond-(SOFFEX)-EUREX |
2019 | Dec | Z | 2019-12-06 |
2020 | Mar | H | 2020-03-06 |
2020 | Jun | M | 2020-06-08 |
2020 | Sep | U | 2020-09-08 |
304 - NGL - Natural Gas (National Balancing Point)-(IPE)-ICE |
2019 | Dec | Z | 2019-11-28 |
2020 | Jan | F | 2019-12-30 |
2020 | Feb | G | 2020-01-30 |
2020 | Mar | H | 2020-02-27 |
305 - KLB - 3-Month KLIBOR-MDEX |
2019 | Dec | Z | 2019-12-18 |
2020 | Mar | H | 2020-03-18 |
2020 | Jun | M | 2020-06-17 |
2020 | Sep | U | 2020-09-17 |
310 - JRU - Rubber (RTH)-TCE |
2019 | Dec | Z | 2019-12-23 |
2020 | Jan | F | 2020-01-27 |
2020 | Feb | G | 2020-02-21 |
2020 | Mar | H | 2020-03-25 |
311 - JPA - Palladium (RTH)-TCE |
2019 | Dec | Z | 2019-12-24 |
2020 | Feb | G | 2020-02-25 |
2020 | Apr | J | 2020-04-24 |
2020 | Jun | M | 2020-06-25 |
312 - JCR - Corn (RTH)-TGE |
2020 | Jan | F | 2019-12-13 |
2020 | Mar | H | 2020-02-14 |
2020 | May | K | 2020-04-15 |
2020 | Jul | N | 2020-06-15 |
316 - NBB - 90 Day New Zealand Bank Bills (combined)-NZFE |
2019 | Dec | Z | 2019-12-18 |
2020 | Mar | H | 2020-03-18 |
2020 | Jun | M | 2020-06-10 |
2020 | Sep | U | 2020-09-16 |
318 - KPO - Crude Palm Oil-MDEX |
2019 | Dec | Z | 2019-12-13 |
2020 | Jan | F | 2020-01-15 |
2020 | Feb | G | 2020-02-14 |
2020 | Mar | H | 2020-03-13 |
320 - AEX - AEX Index-EOE |
2019 | Dec | Z | 2019-12-20 |
2020 | Jan | F | 2020-01-17 |
2020 | Feb | G | 2020-02-21 |
2020 | Mar | H | 2020-03-20 |
331 - MFX - IBEX 35 Index-MEFF |
2019 | Dec | Z | 2019-12-20 |
2020 | Jan | F | 2020-01-17 |
2020 | Feb | G | 2020-02-21 |
2020 | Mar | H | 2020-03-20 |
337 - SJB - mini 10-Year Japanese Govt Bond (combined)-SGX (SIMEX) |
2019 | Dec | Z | 2019-12-12 |
2020 | Mar | H | 2020-03-12 |
2020 | Jun | M | 2020-06-12 |
2020 | Sep | U | 2020-09-11 |
338 - OBX - OBX Index-OSLO |
2019 | Dec | Z | 2019-12-20 |
2020 | Jan | F | 2020-01-17 |
2020 | Feb | G | 2020-02-20 |
2020 | Mar | H | 2020-03-20 |
342 - BFX - Belgian 20 Index-EURONEXT (BELFOX) |
2019 | Dec | Z | 2019-12-20 |
2020 | Jan | F | 2020-01-17 |
2020 | Feb | G | 2020-02-21 |
2020 | Mar | H | 2020-03-20 |
351 - CN?' - Canadian Govt Bond-10Yr(INACTIVE)-CBT |
2019 | Dec | Z | 2019-12-18 |
2020 | Mar | H | 2020-03-20 |
2020 | Jun | M | 2020-06-19 |
2020 | Sep | U | 2020-09-21 |
352 - EB - Eurodollar 2-Year Mid-Curve Options |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-17 |
2020 | Mar | H | 2020-03-16 |
353 - E4 - Eurodollar 4-Year Mid-Curve Options |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-17 |
2020 | Mar | H | 2020-03-16 |
354 - E3 - Eurodollar 3-Year Mid-Curve Options |
2019 | Dec | Z | 2019-12-16 |
2020 | Jan | F | 2020-01-13 |
2020 | Feb | G | 2020-02-17 |
2020 | Mar | H | 2020-03-16 |
355 - BR - Brazilian Real-CME |
2019 | Dec | Z | 2019-11-29 |
2020 | Jan | F | 2019-12-30 |
2020 | Feb | G | 2020-01-31 |
2020 | Mar | H | 2020-02-28 |
357 - ETC - Rapeseed Meal-EURONEXT(MATIF) |
2019 | Dec | Z | 2019-11-29 |
2020 | Mar | H | 2020-02-28 |
2020 | Jun | M | 2020-05-29 |
2020 | Sep | U | 2020-08-31 |
358 - COM - Rapeseed-EURONEXT(MATIF) |
2020 | Feb | G | 2020-01-31 |
2020 | May | K | 2020-04-30 |
2020 | Aug | Q | 2020-07-31 |
2020 | Nov | X | 2020-10-30 |
372 - ZR - US Dollar/South African Rand-FINEX |
2019 | Dec | Z | 2019-12-16 |
2020 | Mar | H | 2020-03-16 |
2020 | Jun | M | 2020-06-15 |
2020 | Sep | U | 2020-09-14 |
373 - SS - British Pound/Swiss Franc-FINEX |
2019 | Dec | Z | 2019-12-16 |
2020 | Mar | H | 2020-03-16 |
2020 | Jun | M | 2020-06-15 |
2020 | Sep | U | 2020-09-14 |
374 - SY - British Pound/Japanese Yen-FINEX |
2019 | Dec | Z | 2019-12-16 |
2020 | Mar | H | 2020-03-16 |
2020 | Jun | M | 2020-06-15 |
2020 | Sep | U | 2020-09-14 |
376 - CL1 - Crude Oil (Last in Close field)-NYMEX |
2019 | Dec | Z | 2019-11-20 |
2020 | Jan | F | 2019-12-19 |
2020 | Feb | G | 2020-01-21 |
2020 | Mar | H | 2020-02-20 |
377 - HO1 - NY Harbor ULSD (Last in Close Field)-NYMEX |
2019 | Dec | Z | 2019-11-29 |
2020 | Jan | F | 2019-12-31 |
2020 | Feb | G | 2020-01-31 |
2020 | Mar | H | 2020-02-28 |
379 - PL1 - Platinum (Last in Close field)-NYMEX |
2019 | Dec | Z | 2019-12-27 |
2020 | Jan | F | 2020-01-29 |
2020 | Feb | G | 2020-02-26 |
2020 | Mar | H | 2020-03-27 |
381 - YTC - 10-Year Australian Govt Bond (6%) (RTH)-SFE |
2019 | Dec | Z | 2019-12-16 |
2020 | Mar | H | 2020-03-16 |
2020 | Jun | M | 2020-06-30 |
382 - TU - 2-Year U.S. T-Note (combined)-CBT |
2019 | Dec | Z | 2019-12-31 |
2020 | Mar | H | 2020-03-31 |
2020 | Jun | M | 2020-06-30 |
2020 | Sep | U | 2020-09-30 |
391 - IND - Ibovespa Index-BMF |
2019 | Dec | Z | 2019-12-18 |
2020 | Feb | G | 2020-02-12 |
2020 | Apr | J | 2020-04-15 |
2020 | Jun | M | 2020-06-17 |
393 - CFC - Arabica Coffee-BMF |
2019 | Dec | Z | 2019-12-18 |
2020 | Mar | H | 2020-03-23 |
2020 | May | K | 2020-05-21 |
